Orange Blossom Jazz Festival 25
- Mr. Moore
- Mar 25
- 3 min read
April 11th, 2025
Address: Apopka Amphitheater, 3710 Jason Dwelley Pkwy, Apokpa, FL 32712
The Orange Blossom Jazz Festival is an environment where students are meant to feel the love and excitement of performance in the big band setting both on stage and in the audience!
To quote the organizers:
"Throughout the day we hope that you identify times for your group to come together and sit in our covered pavilion to enjoy ensemble performances together, and, we also encourage you to make use of the wonderful green space offered at our Northwest Recreation Complex and allow your students to also enjoy jazz while throwing a ball, sitting in the grass on the south side of the amphitheater, or taking a stroll on our one mile walking path around the lake. Allowing your kiddos to engage in this manner will certainly allow them to make memories together while celebrating the jazz idiom. This is a day of celebration."
8:30am- Call Time
9:15am- Bus Leaves
Approx 11:00am- Arrival at Buc-ee's
Approx 11:20 am- Depart Buc-ee's
Approx 12:30pm- Arrival at Apopka Amphitheater
1:15pm- Official Warm Up Time
1:35pm- Holding
1:40pm- Performance
2:05pm- Clinic
Approx 6:30pm- Depart Apopka Amphitheater
Approx 8:30pm- Arrive at BCHS
Performance | Band | Band | Warm Up | Holding | Performance | Clinic |
8:40 AM | Apopka High School | Jazz Ensemble 2 | 8:10 AM | 8:35 AM | 8:40 AM | N/A |
9:10 AM | Tavares Middle School | Jazz Ensemble | 8:35 AM | 8:55 AM | 9:10 AM | 9:35 AM |
9:30 AM | East Ridge Middle School | Jazz Ensemble | 9:05 AM | 9:25 AM | 9:30 AM | 9:55 AM |
9:50 AM | Winter Haven High School | Jazz Ensemble 2 | 9:25 AM | 9:45 AM | 9:50 AM | 10:15 AM |
10:10 AM | Tavares High School | Jazz Ensemble 2 | 9:45 AM | 10:05 AM | 10:10 AM | 10:35 AM |
10:30 AM | Trinity Catholic High School | Jazz Ensemble | 10:05 AM | 10:25 AM | 10:30 AM | 10:55 AM |
10:50 AM | Pine Ridge High School | Jazz Ensemble | 10:25 AM | 10:45 AM | 10:50 AM | 11:15 AM |
11:10 AM | Lake Brantley High School | Jazz Combo | 10:45 AM | 11:05 AM | 11:10 AM | 11:30 AM |
11:25 AM | Deland High School | Jazz Combo | 11:05 AM | 11:25 AM | 11:25 AM | 11:55 AM |
11:40 AM | Creekside High School | Jazz Ensemble 3 | 11:20 AM | 11:40 AM | 11:40 AM | 12:05 PM |
12:00 PM | Creekside High School | Jazz Ensemble 4 | 11:35 AM | 11:55 AM | 12:00 PM | 12:25 PM |
12:20 PM | Lake Brantley High School | Jazz Ensemble | 11:55 AM | 12:15 PM | 12:20 PM | 12:45 PM |
12:40 PM | Dreyfoos School Of The Arts | Jazz Ensemble 3 | 12:15 PM | 12:35 PM | 12:40 PM | 1:05 PM |
1:00 PM | Tavares High School | Jazz Ensemble 1 | 12:35 PM | 12:55 PM | 1:00 PM | 1:25 PM |
1:20 PM | Creekside High School | Jazz Ensemble 2 | 12:55 PM | 1:15 PM | 1:20 PM | 1:45 PM |
1:40 PM | Baker County High School | Jazz Ensemble | 1:15 PM | 1:35 PM | 1:40 PM | 2:05 PM |
2:00 PM | Dreyfoos School Of The Arts | Jazz Ensemble 2 | 1:35 PM | 1:55 PM | 2:00 PM | 2:25 PM |
2:20 PM | Winter Haven High School | Jazz Ensemble 1 | 1:55 PM | 2:15 PM | 2:20 PM | 2:45 PM |
2:40 PM | Creekside High School | Jazz Ensemble 1 | 2:15 PM | 2:35 PM | 2:40 PM | 3:10 PM |
3:05 PM | Dreyfoos School Of The Arts | Jazz Ensemble 1 | 2:35 PM | 3:00 PM | 3:05 PM | 3:35 PM |
3:30 PM | Deland High School | Jazz Ensemble 1 | 3:00 PM | 3:30 PM | 3:30 PM | 4:05 PM |
4:00 PM | Apopka High School | Jazz Ensemble 1 | 3:30 PM | 3:55 PM | 4:00 PM | N/A |
4:30 PM | Florida Tech University | Jazz Ensemble | 4:00 PM | 4:25 PM | 4:30 PM | N/A |
5:00 PM | University of Central Florida | Jazz Ensemble 2 | 4:30 PM | 4:55 PM | 5:00 PM | N/A |
5:45 PM | Orlando Youth Chamber Ensemble | Jazz Ensemble 1 | 5:00 PM | 5:40 PM | 5:45 PM | N/A |
6:15 PM | University of Central Florida | Jazz Ensemble 1 | 5:45 PM | 6:10 PM | 6:15 PM | N/A |
Though dated for last year, check this document out for more info:
コメント